IECL staf member / Ph. D Student | Room | Office Hours |
dr hab. Agnieszka Adamowicz-Pośpiech | 4.61 | Wednesdays: 13-13.45
|
dr Nina Augustynowicz | 3.53 | |
mgr Magdalena Bednorz | 3.51 | Friday 13:00-13:45 |
dr Alicja Bemben | 3.54 | email only |
Prof. dr hab. Zbigniew Białas | 4.60 | 25 Sept.: 11:00 - 12:00 |
dr inż. Wojciech Borczyk | 4.1 | Office hours, room 3.51: Thursdays, 13:00-13:45 |
Prof. dr hab. Ewa Borkowska | 4.62 | Office Hours: Summer semester 2019/2010 Mondays and Tuesdays 13:00 to 13:45 subject to changes of which I will inform students via email or on this website. Please check each time you wish to come, thank you! |
dr hab. Rafał Borysławski | 4.57 | Office hours in the summer examination session: 10 June 2019, 10.30-12.00 19 June 2019, 8.45-10.15 25 June 2019, 10.45-12.15 1 July - 5 July 2019, away at Int. Mediev. Congress 8 July 2019 (to be confirmed) 15 July - 30 Aug., off duty 30 Aug. - 1 Oct. 2019, guest lectureship, Univ. of Alberta, Canada (no office hours in Sept. 2019) |
mgr Tomasz Jerzy Brenet | 3.54 | To arrange individual consultations, please contact me via email.
In case of any changes, I will update the information immediately. |
dr Tomasz Burzyński | 4.1 | Office hours: Wednesday, 09.00 - 10.00 (exam session).
|
dr Sonia Caputa | 3.54 | sabbatical leave (winter semester 2019/2020)
|
dr hab. Leszek Drong | 4.68 | office hours: MONDAY 1:00-2:00 pm
|
dr hab. Sonia Front | 3.53 |
Office hours:
Friday 1-1.45 p.m. |
mgr Małgorzata Furgacz | 3.51 | No classes in the academic year 2017/2018
|
dr Tomasz Gnat | 3.51 | |
mgr Marta Gorgula | 4.1 | Wednesdays 11:30am-1:00pm |
mgr Marzenna Gustek-Sikorska | 3.54 | Office Hours: Thursday 13.00- 13.45 room 3.54 or 2.12
|
mgr Marcin Hanuszkiewicz | 4.1 | Wednesdays 13-13.45 |
dr Alina Jackiewicz | 4.1 | Tuesday 13.00-13.45 |
dr hab. Paweł Jędrzejko | 3.55 | Office hours in September 2018 •Monday Sept 10th 2018: 13.15–15.00 •Thursdays: Sept 13th and 27th, 2018: 13.15–15.00
•Summer vacation: 03.09–07.09.2018 •Captive Minds: 23rd International Conference |
Prof. zw. em. dr hab. Wojciech Kalaga | 3.27 | Thursday - by appointment. |
dr Michał Kisiel | 3.51 | 27 January (Mon) 13:00-14:30 3 February (Mon) 13:00-14:30 |
dr Agnieszka Kliś-Brodowska | 3.51 UWAGA ZMIANA! | Fri, 1.00-1.45 pm Thu, by appointment |
mgr Sławomir Konkol | 4.1 | |
dr hab. Marzena Kubisz | 4.62 | Office hours: Wednesday 13:00 - 13:45 |
dr Bartłomiej Kuchciński | 3.51 | Tuesday 1.00 p.m. - 1.45 p.m. |
dr Marek Kulisz | 3.51 | office hours in winter semester: Tuesday - 13.00 - 13.45 Wednesday - 13.00 - 13.45 |
mgr Kornelia Lasota | 4.1 | Tuesdays 13:00 - 13:45 and by appointment |
dr Karolina Lebek | 4.1 |
|
mgr Rafał Madeja | 3.54 | Office hours: Thursdays: by appointment |
dr Anna Malinowska | 4.1 | Tues 1pm=1.45pm
|
dr Marta Mamet-Michalkiewicz | 4.59 | Office hours - Wednesdays 13.00-13.45:
|
dr hab. Sławomir Masłoń | 4.68 | Thursdays and Fridays 1.00-1.45 pm
|
dr Marcin Mazurek | 3.51 | In June: Friday, 14.06 - 14:00 - 15:30 Friday, 21.06 - 11:30 - 13:00 Tuesday, 25.06 - 11:30 - 13:00
In September: Wednesday, 11.09 - 10.00 - 11.30 Thursday, 19.09 - 11:30 - 13:00 Thursday, 26.09 - 10:00 - 11:30 |
dr Aleksandra Musiał | 4.1 | Mondays 13.00-14.00
|
dr hab. Jacek Mydla | 4.68 | Mondays 13:00-13:45 |
dr Małgorzata Nitka | 4.61 | Thursdays 13.00-13.45
|
dr Marek Pawlicki | 3.53 | Thursday, 13.00-13.45 |
dr Agnieszka Podruczna | 3.53 | Office hours: Monday, Tuesday: 13.00-13.45. |
dr Małgorzata Poks | 3.54 | Office hours: Tuesdays, 1300-13:45 Wednesdays, 13:00-13:45 |
dr Marcin Sarnek | 3.51 | |
dr hab. Eugenia Sojka | 3.55 | Office hours: September 10th: 11:00-12:30 September 19th: 9:00-10:30 September 24-27th: PACS Congress September 30th: 12:30-13:30
|
mgr Patrycja Sokołowska | 4.1 | As I have no class in the spring term, contact me via e-mail to arrange a meeting. |
dr Bartosz Stopel | 3.51 | Wednesdays, 11.30-1.45 |
dr Sabina Sweta Sen-Podstawska | 3.54 | Tuesdays (13:00 - 13:45) |
dr Julia Szołtysek | 4.60 | Office hours in the spring semester: Fridays, 13 - 13:45 |
mgr Paulina Szymonek | 3.53 | Fridays 13:00-13:45 |
mgr Mariola Świerkot | 3.54 | 01.10.2019 - 30.09.2020 - medical leave
|
mgr Jacek Wandzel | 4.1 | |
mgr Maciej Wąs | 3.51 | During winter session 2019/2020:
27 I 13.00-14.30 30 I 13.00-13.45 + by appointment |
mgr Wojciech Wieczorek | 4.1 | Wednesday, 13:00-13:45 |
mgr Dagmara Wiercińska | 3.54 | |
dr Agnieszka Woźniakowska | 4.57 | Office hours: Thursdays: 13.00 - 13.45
|
dr Ewa Wylężek | 4.60 | Monday 13.00-13.45
|
dr hab. Marta Zając | 4.61 | Tuesday, 1300-1345
My class and office hours on 29.10 are cancelled |